Name:Disconnect switch
FOB Port:Ningbo/Shanghai/Yiwu/Guangzhou/Shenzhen
Terms of Payment:T/T
Tel: +86 13706784523(Whatsapp)/
Email: amy@putai-electric.com /
Name:Disconnect switch
FOB Port:Ningbo/Shanghai/Yiwu/Guangzhou/Shenzhen
Terms of Payment:T/T
The disconnecting switch adopts double-column centre-open, contact-transferring structure, which has the ability to clean the contacts automatically and improves the contact reliability;
The contact fingers are made of new materials with high strength, high conductivity and high elasticity. Relying on the elasticity of the contact fingers themselves to clamp the contacts, avoiding the current spring corrosion, heat annealing and contact caused by the reduction of clamping force, contact resistance.Avoiding the vicious circle caused by spring corrosion and heat annealing, which reduces the clamping force, increases the contact resistance and intensifies the contact heating.
Name | Unit | Parameter | |||||||||||
Rated voltage | kV | 40.5 | 72.5 | 126 | |||||||||
Imin frequency withstand voltage, voltage | Pair grounding | kV | 95 | 140 | 230 | ||||||||
Rated insulation level | Disconnect | kV | 115 | 160 | 245 | ||||||||
Lightning impulse withstand voltage (peak)) | Pair grounding | kV | 185 | 325 | 550 | ||||||||
Disconnect | kV | 215 | 375 | 630 | |||||||||
Rated frequency | Hz | 50 | |||||||||||
Rated current | A | 400 | 6301000 | 1250 | 1600 | 2000 | 3150 | 4000 | |||||
Rated short-time withstand current | kA | 20 | 2031.5 | 31.5 | 40 | 40 | 50 | 50 | |||||
Rated peak withstand current | kA | 40 | 5063 | 80 | 100 | 100 | 125 | 125 | |||||
Rated short-circuit duration main/ground blade | S | 4/2 | |||||||||||
Rated terminal mechanical load | Horizontal longitudinal load | N | 750 | 1000 | |||||||||
Horizontal Mode Load | N | 500 | 75 | 0 | |||||||||
Vertical force | N | 750 | 1000 | ||||||||||
Creepage distance | mm | 1025-1250 | 1800-2 | 250 | 3150- | 3900 | |||||||
Mechanical life | time | 200 | 0 | ||||||||||
Manually operated mechanism | Without grounding | CS11( | F) | ||||||||||
Single grounding | CS8-6D(F) | ||||||||||||
Single grounding | 主 | 刀CS14G(F),地刀CS11(F) | |||||||||||
Control circuit voltage | V | AC220,DC 110.DC220 | |||||||||||
Motor actuator | Model | CJ6 | |||||||||||
Motor Voltage | V | AC380 | |||||||||||
Control circuit voltage | V | AC220,AC380,DC220 | |||||||||||
Opening and closing time | s | 6± | |||||||||||
Product weight | Ungrounded | kg | 360 | 500 | 70 | 0 | |||||||
Single grounding | kg | 410 | 600 | 80 | 0 | ||||||||
Double grounding | kg | 460 | 700 | 90 | 0 |
Welded elbows in stainless steel pipe fittings can cause corrosion when used incorrectly. After corrosion occurs in welded stainless steel elbows, the pipe wall of t...
Thin-walled elbows in stainless steel pipe fittings are a common pipe connection component. They are generally sanitary grade. The grooves are generally flat and hav...
Flanged joints in stainless steel pipe fittings are a kind of connecting material commonly used in the construction and engineering fields. It uses a stamping proces...
There are also many ways to process stainless steel flanges. Many of them still belong to the category of mechanical processing, and the most commonly used methods a...