Name:Vacuum circuit breaker
FOB Port:Ningbo/Shanghai/Yiwu/Guangzhou/Shenzhen
Terms of Payment:T/T
Tel: +86 13706784523(Whatsapp)/
Email: amy@putai-electric.com /
Name:Vacuum circuit breaker
FOB Port:Ningbo/Shanghai/Yiwu/Guangzhou/Shenzhen
Terms of Payment:T/T
ZN63VS1)-12 series indoor side-mounted high-voltage vacuum circuit breakers are indoor high-voltage switchgear, suitable for three-phase power systems with rated voltage of 12kV and frequency of 50Hz, and are used as protection and control appliances.Due to the special excellence of vacuum circuit breakers.
It is especially suitable for frequent operation under rated current or breaking short-circuit current for many times.
ZN63(VS1)-12 series side-mounted vacuum circuit breakers are fixed mounted and are mainly used in fixed switchgear cabinets.The circuit breakers can be used individually as well as in ring network power supply, box-type transformer or various non-standard power supply systems.
NO | Name | Unit | Parameter | |||||
1 | Rated Voltage | kV | 12 | |||||
2 | Maximum working voltage | kV | 12 | |||||
3 | Rated current | A | 630 1250 |
630 1250 1600 2000 2500 3150 |
1250 1600 2000 2500 3150 4000 |
|||
4 | Rated short-circuit breaking current (rated thermal stability current - rms) | kA | 20/25 | 31.5 | 40 | |||
5 | Rated short-circuit closing current (peak value) | kA | 50/63 | 80 | 100 | |||
6 | Rated peak withstand current (rated dynamic stabilizing current-peak value) | kA | 50/63 | 80 | 100 | |||
7 | 4s rated short-circuit withstand current | kA | 20/25 | 31.5 | 40 | |||
8 | Rated insulation level | Working withstand voltage (before and after rated disconnection)/1min working frequency withstand voltage | kV | 42 to the ground (break 48) | ||||
Impulse withstand voltage (before and after rated disconnection)/peak rated lightning impulse withstand voltage | Ground 75 (break 85) | |||||||
9 | Rated thermal stabilization time | s | 4 | |||||
10 | Rated operating sequence | Minute-0.3S-Combined Minute-180S-Combined Minute | ||||||
11 | Mechanical life | 次 | 20000 | |||||
12 | Rated short-circuit breaking current breaking times | 次 | 50 | |||||
13 | Rated closing voltage of operating mechanism (DC) | V | AC、DC、110,220 | |||||
14 | Rated closing voltage of operating mechanism (DC) | V | AC、DC、110,220 | |||||
15 | Contact opening distance | mm | 11±1 | |||||
16 | Over travel (contact spring compression length) | mm | 3.5±0.5 | |||||
17 | Three-phase switching and closing bounce time | ms |
≤2 | |||||
18 | Contact closing bounce time | ms | ≤2 | |||||
19 | Average closing speed | m/s | 0.9~1.2 | |||||
Average closing speed | 0.5~0.8 | |||||||
20 | Breaking time | Under the highest operating voltage | s | ≤005 | ||||
21 | Minimum operating voltage | ≤0.08 | ||||||
22 | Closing time | 0.1 | ||||||
23 | Main circuit resistance of each phase | μΩ | 630≤55 1250≤50 |
|||||
24 | Allowable wear cumulative thickness of movable and static contacts | mm | 3 |
Welded elbows in stainless steel pipe fittings can cause corrosion when used incorrectly. After corrosion occurs in welded stainless steel elbows, the pipe wall of t...
Thin-walled elbows in stainless steel pipe fittings are a common pipe connection component. They are generally sanitary grade. The grooves are generally flat and hav...
Flanged joints in stainless steel pipe fittings are a kind of connecting material commonly used in the construction and engineering fields. It uses a stamping proces...
There are also many ways to process stainless steel flanges. Many of them still belong to the category of mechanical processing, and the most commonly used methods a...