Name:Vacuum circuit breaker
FOB Port:Ningbo/Shanghai/Yiwu/Guangzhou/Shenzhen
Terms of Payment:T/T
Tel: +86 13706784523(Whatsapp)/
Email: amy@putai-electric.com /
Name:Vacuum circuit breaker
FOB Port:Ningbo/Shanghai/Yiwu/Guangzhou/Shenzhen
Terms of Payment:T/T
ZN63VS1)-12 series indoor trolley-type high-voltage vacuum circuit breaker is a three-phase AC 50Hz rated voltage of 12kV indoor switchgear for industrial and mining enterprises, power plants and substations, electrical facilities, control and protection, and is suitable for frequent operation.
The actuator is integrated with the circuit breaker body, which can be designed as a fixed installation unit or equipped with a special propulsion mechanism to form a trolley unit. The main circuit part can adopt the whole solid sealing pole column, in order to realise the miniaturization of the circuit breaker, high reliability and maintenance-free, and it can be matched with KYN28A-12(GZS) and other middle-mounted trolley switchgear, and the fixed type can be matched with XGN series fixed switchgear.
NO. | NAME | Unit | Data | ||||||||||||||
1 | Rated Voltage | kV | 12 | ||||||||||||||
2 | Maximum working voltage | kV | 12 | ||||||||||||||
3 | Rated current | A | 630 1250 |
6301250 1600 2000 2500 3150 |
1250 1600 2000 2500 3150 4000 |
||||||||||||
4 | Rated short-circuit breaking current (rated thermal stability current - rms) | kA | 20/25 | 31.5 | 40 | ||||||||||||
5 | Rated short-circuit closing current (peak) | kA | 50/63 | 80 | 100 | ||||||||||||
6 | Rated peak withstand current (rated dynamic stability current - peak value) | kA | 50/63 | 80 | 100 | ||||||||||||
7 | 4s rated short-circuit withstand current | kA | 20/25 | 31.5 | 40 | ||||||||||||
8 | Rated insulation level | Working withstand voltage (before and after rated breaking)/1min frequency withstand voltage | |||||||||||||||
Impulse withstand voltage (before and after rated disconnection)/peak rated lightning impulse withstand voltage | |||||||||||||||||
9 | Rated thermal stability time | S | 4 | ||||||||||||||
10 | Rated operating sequence | Minute-0.3S-Combined Minute-180S-Combined Minute | |||||||||||||||
11 | Mechanical life | Time | 20000 | ||||||||||||||
12 | Rated short-circuit breaking current breaking times | Time | 50 | ||||||||||||||
13 | Rated closing voltage of operating mechanism (DC) | V | AC、DC、110,220 | ||||||||||||||
15 | Contact opening distance | mm | 11±1 | ||||||||||||||
16 | Overstroke (contact spring compression length) | mm | 3.5±0.5 | ||||||||||||||
17 | Three-phase switching and closing bounce time | ms | ≤2 | ||||||||||||||
18 | Contact closing bounce time | ms | ≤2 | ||||||||||||||
19 | Average closing speed | m/s | 0.9~1.2 | ||||||||||||||
Average merge gate speed |
0.5~0.8 | ||||||||||||||||
20 | Breaking time | Maximum operating voltage | s | ≤0.05 | |||||||||||||
21 | Minimum operating voltage | ≤0.08 | |||||||||||||||
22 | Closing time | s | 0.1 | ||||||||||||||
23 | Yin of main circuit of each phase | μΩ | 630≤55 | 1250≤50 | |||||||||||||
24 | Allowable wear cumulative thickness of movable and static contacts | mm | 3 |
Welded elbows in stainless steel pipe fittings can cause corrosion when used incorrectly. After corrosion occurs in welded stainless steel elbows, the pipe wall of t...
Thin-walled elbows in stainless steel pipe fittings are a common pipe connection component. They are generally sanitary grade. The grooves are generally flat and hav...
Flanged joints in stainless steel pipe fittings are a kind of connecting material commonly used in the construction and engineering fields. It uses a stamping proces...
There are also many ways to process stainless steel flanges. Many of them still belong to the category of mechanical processing, and the most commonly used methods a...